Mr. Fish shirt size guide
The following tables show ACTUAL SHIRT SIZES rather than body measurements.
Compare these measurements to one of your own shirts.
Scroll further down for illustration of measurement points.
cm (in)
Collar | Chest | Yoke | Sleeve | Length |
37 (14.5) | 50 (19.5) | 42.5 (16.5) | 65 (25.5) | 74.5 (29) |
38 (15) | 51 (20) | 43 (17) | 66 (26) | 76.5 (30) |
39 (15.5) | 53 (21) | 43.5 (17) | 66 (26) | 76.5 (30) |
41 (16) | 57 (22.5) | 45.5 (18) | 67.5 (26.5) | 78.5 (31) |
42 (16.5) | 59 (23) | 46.5 (18) | 68 (27) | 79.5 (31) |
43 (17) | 61 (24) | 47.5 (19) | 68.5 (27) | 80.5 (32) |
Connect